Metros A
Date | Home | Time/Results | Away | League | Season | Venue |
---|---|---|---|---|---|---|
Metros A | 4 - 8 | Typhoons | BUIHA Checking Div 1 | 2018/2019 | Planet Ice Altrincham | |
Bears A | 10 - 8 | Metros A | BUIHA Checking Div 1 | 2018/2019 | Ice Sheffield | |
Typhoons | 10 - 6 | Metros A | BUIHA Checking Div 1 | 2018/2019 | ||
Metros A | 2 - 7 | Mavericks A | BUIHA Checking Div 1 | 2018/2019 | Planet Ice Altrincham | |
Mavericks A | 17 - 6 | Metros A | BUIHA Checking Div 1 | 2018/2019 | Nottingham National Ice Centre | |
Metros A | 3 - 6 | Eagles | BUIHA Checking Div 1 | 2018/2019 | Planet Ice Altrincham | |
Eagles | 5 - 0 | Metros A | BUIHA Checking Div 1 | 2018/2019 | Murrayfield Ice Rink | |
Metros A | 5 - 8 | Bears A | BUIHA Checking Div 1 | 2018/2019 | Planet Ice Altrincham | |
Metros A | 9 - 7 | Gryphons A | Varsity | 2018/2019 | Planet Ice Altrincham |
Metros B
Date | Home | Time/Results | Away | League | Season | Venue |
---|---|---|---|---|---|---|
Metros B | 8 - 5 | Kings B | BUIHA Non-Checking Div 1 | 2018/2019 | Planet Ice Altrincham | |
Kings B | 15 - 2 | Metros B | BUIHA Non-Checking Div 1 | 2018/2019 | ||
Metros B | 12 - 7 | Mavericks C | BUIHA Non-Checking Div 1 | 2018/2019 | Planet Ice Altrincham | |
Metros B | 8 - 2 | Bears D | BUIHA Non-Checking Div 1 | 2018/2019 | Planet Ice Altrincham | |
Mavericks C | 11 - 4 | Metros B | BUIHA Non-Checking Div 1 | 2018/2019 | Nottingham National Ice Centre | |
Metros B | 8 - 6 | Gryphons B | BUIHA Non-Checking Div 1 | 2018/2019 | Planet Ice Altrincham | |
Bears D | 3 - 5 | Metros B | BUIHA Non-Checking Div 1 | 2018/2019 | Ice Sheffield | |
Gryphons B | 12 - 6 | Metros B | BUIHA Non-Checking Div 1 | 2018/2019 | Bradford Ice Arena | |
Spitfires A | 7 - 0 | Metros B | Nationals | 2018/2019 | Ice Sheffield | |
Metros B | 1 - 0 | Lions B | Nationals | 2018/2019 | Ice Sheffield | |
Sabres A | 5 - 1 | Metros B | Nationals | 2018/2019 | ||
Bears D | 2 - 1 | Metros B | Nationals | 2018/2019 | Ice Sheffield | |
Metros B | 2 - 3 | Dragons B | Nationals | 2018/2019 | Ice Sheffield |
Metros C
Date | Home | Time/Results | Away | League | Season | Venue |
---|---|---|---|---|---|---|
Gryphons C | 2 - 2 | Metros C | Challenge Game | 2018/2019 | Bradford Ice Arena | |
Bears E | 2 - 3 | Metros C | Challenge Game | 2018/2019 | Ice Sheffield | |
Metros C | 3 - 4 | Bears E | Challenge Game | 2018/2019 | Planet Ice Altrincham | |
Sabres B | 4 - 3 | Metros C | Challenge Game | 2018/2019 | Bradford Ice Arena | |
Metros C | 7 - 2 | Gryphons C | Challenge Game | 2018/2019 | Planet Ice Altrincham | |
Metros C | 3 - 1 | Devils C | Nationals | 2018/2019 | Ice Sheffield | |
Huskies | 0 - 6 | Metros C | Nationals | 2018/2019 | Ice Sheffield | |
Metros C | 0 - 0 | Bears E | Nationals | 2018/2019 | Ice Sheffield | |
Lions D | 1 - 2 | Metros C | Nationals | 2018/2019 | Ice Sheffield | |
Metros C | 0 - 2 | Gryphons C | Nationals | 2018/2019 | Ice Sheffield |