Metros A Team
Date | Home | Time/Results | Away | League | Season | Venue | Article |
---|---|---|---|---|---|---|---|
Metros A | Bears B | BUIHA Checking Div 2 | 2019/2020 | Planet Ice Altrincham | Recap | ||
Metros A | Kings A | BUIHA Checking Div 2 | 2019/2020 | Planet Ice Altrincham | Recap | ||
Kings A | Metros A | BUIHA Checking Div 2 | 2019/2020 | Whitley Bay Ice Rink | Recap | ||
Mavericks B | Metros A | BUIHA Checking Div 2 | 2019/2020 | Nottingham National Ice Centre | Recap | ||
Wildcats A | Metros A | BUIHA Checking Div 2 | 2019/2020 | Whitley Bay Ice Rink | Recap | ||
Metros A | Wildcats A | BUIHA Checking Div 2 | 2019/2020 | Planet Ice Altrincham | Recap | ||
Metros A | Mavericks B | BUIHA Checking Div 2 | 2019/2020 | Planet Ice Altrincham | Recap | ||
Bears B | Metros A | BUIHA Checking Div 2 | 2019/2020 | Ice Sheffield | Recap |
Metros B Team
Date | Home | Time/Results | Away | League | Season | Venue | Article |
---|---|---|---|---|---|---|---|
Sheffield Bears C | Metros B | BUIHA Non-Checking Div 1 | 2019/2020 | Ice Sheffield | Recap | ||
Metros B | Sheffield Bears C | BUIHA Non-Checking Div 1 | 2019/2020 | Planet Ice Altrincham | Recap | ||
Metros B | Gryphons B | BUIHA Non-Checking Div 1 | 2019/2020 | Planet Ice Altrincham | Recap | ||
Gryphons B | Metros B | BUIHA Non-Checking Div 1 | 2019/2020 | Bradford Ice Arena | Recap | ||
Metros B | Sabres A | BUIHA Non-Checking Div 1 | 2019/2020 | Planet Ice Altrincham | Recap | ||
Mavericks C | Metros B | BUIHA Non-Checking Div 1 | 2019/2020 | Nottingham National Ice Centre | Recap | ||
Metros B | Mavericks C | BUIHA Non-Checking Div 1 | 2019/2020 | Planet Ice Altrincham | Recap | ||
Metros B | Kings B | BUIHA Non-Checking Div 1 | 2019/2020 | Planet Ice Altrincham | Recap | ||
Kings B | Metros B | BUIHA Non-Checking Div 1 | 2019/2020 | Whitley Bay Ice Rink | Recap | ||
Sabres A | Metros B | BUIHA Non-Checking Div 1 | 2019/2020 | Bradford Ice Arena | Recap |
Metros C Team
Date | Home | Time/Results | Away | League | Season | Venue | Article |
---|